Tags
Related Posts
Share This
Apple and Oranges
Who says you can’t compare apples and oranges? Either one you choose, you will be getting a good, nutritious snack.
| Nutrition Facts | ||
|---|---|---|
| One small Apple | One small Orange | |
| Calories | 55 | 45 |
| Total Fat | 2 g | 0.1 g |
| Sodium | 1 mg | 0mg |
| Total Carbs. | 14.6g | 11.3g |
| Dietary Fiber | 2.5g | 2.3g |
| Sugars | 11.0g | 9.0g |
| Protein | 0.3g | 0.9g |
| Calcium | 6.4mg | 38.4mg |
| Potassium | 113.4mg | 173.8mg |




