<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness with Style &#187; News</title>
	<atom:link href="http://fitnesswithstyle.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnesswithstyle.com</link>
	<description>All things Fit and Stylish</description>
	<lastBuildDate>Fri, 11 May 2012 15:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Placebo Effect</title>
		<link>http://fitnesswithstyle.com/2012/03/24/the-placebo-effect/</link>
		<comments>http://fitnesswithstyle.com/2012/03/24/the-placebo-effect/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 15:23:02 +0000</pubDate>
		<dc:creator>sherzy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fitnesswithstyle.com/?p=555</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://fitnesswithstyle.com/files/2012/03/Placebo-Pill-300x200.jpg" class="attachment-medium wp-post-image" alt="Placebo-Pill" title="Placebo-Pill" /></p>I recently listened to an interesting podcast about the placebo affect and the power of belief in healing. Chris Kresser always has excellent podcasts and blog articles, and this is no exception. Toward the end there are some good points about how we can harness this research to affect our own health and happiness. A [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://fitnesswithstyle.com/files/2012/03/Placebo-Pill-300x200.jpg" class="attachment-medium wp-post-image" alt="Placebo-Pill" title="Placebo-Pill" /></p><div><img class="alignleft size-thumbnail wp-image-557" title="Placebo-Pill" src="http://fitnesswithstyle.com/files/2012/03/Placebo-Pill-150x150.jpg" alt="" width="150" height="150" />I recently listened to an interesting podcast about <a href="http://chriskresser.com/the-placebo-effect-and-the-power-of-belief-in-healing" target="_blank">the placebo affect and the power of belief in healing</a>. Chris Kresser always has excellent podcasts and blog articles, and this is no exception. Toward the end there are some good points about how we can harness this research to affect our own health and happiness.</div>
<div></div>
<div>A couple quotes I enjoyed</div>
<blockquote>
<div>They said: “Positive beliefs about future outcomes, especially when connected with an intervention recommended by a clinician, may trigger those outcomes.  Moreover, much of medical practice consists of repeated rituals that may create conditioned responses that can be reactivated in the future by placing the patient in a similar environment.  In conscious persons, conditioning overlaps with learning, thus creating positive expectancies.”  So, in other words, just the ritual of going to the doctor and getting a prescription or a diagnosis or the doctor telling you that you’re going to get better can have a real, measurable, biological effect on healing.</div>
</blockquote>
<div></div>
<div>And interesting info on the color of pills:</div>
<blockquote>
<div> For example, in Italy blue placebos make really good sleeping pills for women, but they had the opposite effect on men.  Like, they actually gave men worse insomnia.  And they were really trying to figure out why this would be until somebody pointed out that the Italian soccer team’s color is blue and, you know, Italian men are crazy for soccer, it gets them really excited, so the theory was that the association of Italian men with blue was as a really stimulating color, and that actually affected the outcome or the effect of these placebo treatments.</div>
</blockquote>
<div>The podcast is about an  hour long, but it is worth the time. And the entire thing is transcribed on the site.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://fitnesswithstyle.com/2012/03/24/the-placebo-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat for breakfast?</title>
		<link>http://fitnesswithstyle.com/2010/04/05/fat-for-breakfast/</link>
		<comments>http://fitnesswithstyle.com/2010/04/05/fat-for-breakfast/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:55:42 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What to Eat]]></category>

		<guid isPermaLink="false">http://fitnesswithstyle.com/?p=337</guid>
		<description><![CDATA[Re-thinking what I eat for breakfast after reading this: Higher Fat at Breakfast May Be Healthier Key points: Studies have looked at the type and quantity of food intake, but nobody has undertaken the question of whether the timing of what you eat and when you eat it influences body weight, even though we know [...]]]></description>
			<content:encoded><![CDATA[<p>Re-thinking what I eat for breakfast after reading this: <a href="http://main.uab.edu/Sites/MediaRelations/articles/75217/" target="_blank">Higher Fat at Breakfast May Be Healthier</a></p>
<p><strong>Key points:</strong></p>
<blockquote><p>Studies have looked at the type and quantity of food intake, but nobody has undertaken the question of whether the timing of what you eat and when you eat it influences body weight, even though we know sleep and altered circadian rhythms influence body weight,&#8221; said the study&#8217;s lead author Molly Bray, Ph.D., professor of epidemiology in the UAB School of Public Health.</p>
<p>Bray said the research team found that fat intake at the time of waking seems to turn on fat metabolism very efficiently and also turns on the animal&#8217;s ability to respond to different types of food later in the day. <strong>When the animals were fed carbohydrates upon waking, carbohydrate metabolism was turned on and seemed to stay on even when the animal was eating different kinds of food later in the day.</strong></p>
<p>&#8220;The first meal you have appears to program your metabolism for the rest of the day,&#8221; said study senior author Martin Young, Ph.D., associate professor of medicine in the UAB Division of Cardiovascular Disease. &#8220;This study suggests that if you ate a carbohydrate-rich breakfast it would promote carbohydrate utilization throughout the rest of the day, whereas, if you have a fat-rich breakfast, you have metabolic plasticity to transfer your energy utilization between carbohydrate and fat.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://fitnesswithstyle.com/2010/04/05/fat-for-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat a cookie – turn on your fat gene</title>
		<link>http://fitnesswithstyle.com/2009/12/02/eat-a-cookie-%e2%80%93-turn-on-your-fat-gene/</link>
		<comments>http://fitnesswithstyle.com/2009/12/02/eat-a-cookie-%e2%80%93-turn-on-your-fat-gene/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:12:38 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://fitnesswithstyle.com/?p=72</guid>
		<description><![CDATA[Some interesting research was released recently in the The FASEB Journal indicating that a diet that is high in fat and in sugar actually switches on genes that ultimately cause our bodies to store too much fat. I often wonder how Americans have become so overweight, this new research could really shed some light on [...]]]></description>
			<content:encoded><![CDATA[<p>Some interesting research was released recently in the The FASEB Journal indicating that a diet that is high in fat and in sugar actually switches on genes that ultimately cause our bodies to store too much fat.  I often wonder how Americans have become so overweight, this new research could really shed some light on it. <a href="http://www.sciencedaily.com/releases/2009/11/091130121433.htm" target="_blank">Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitnesswithstyle.com/2009/12/02/eat-a-cookie-%e2%80%93-turn-on-your-fat-gene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things You Need To Know About Fat Loss</title>
		<link>http://fitnesswithstyle.com/2009/07/09/10-things-you-need-to-know-about-fat-loss/</link>
		<comments>http://fitnesswithstyle.com/2009/07/09/10-things-you-need-to-know-about-fat-loss/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:23:55 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://fitnesswithstyle.com/?p=69</guid>
		<description><![CDATA[Great article over at ShapeFit.com: 10 Things You Need To Know About Fat Loss. I especially like take responsibility- too many people think their weight problem isn&#8217;t their fault. I also really like you can&#8217;t out train bad nutrition &#8211; this is my biggest challenge. I love working out, so the cardio and resistance training [...]]]></description>
			<content:encoded><![CDATA[<p>Great article over at ShapeFit.com: <a href="http://www.shapefit.com/10-things-know-about-fat-loss.html">10 Things You Need To Know About Fat Loss</a>. I especially like take responsibility- too many people think their weight problem isn&#8217;t their fault. I also really like you can&#8217;t out train bad nutrition &#8211; this is my biggest challenge. I love working out, so the cardio and resistance training is not an issue for me &#8211; but the food intake is! Sometimes its the sweets that get me, other times its the cheese. More often though I just eat too much of the &#8220;good foods&#8221; &#8211; almonds, peanut butter, bananas, etc&#8230; And point 10 is the most important: fat loss isn&#8217;t easy!</p>
]]></content:encoded>
			<wfw:commentRss>http://fitnesswithstyle.com/2009/07/09/10-things-you-need-to-know-about-fat-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japanese Mandate &#8211; under 33 inch waist line</title>
		<link>http://fitnesswithstyle.com/2008/06/13/japanese-mandate-under-33-inch-waist-line/</link>
		<comments>http://fitnesswithstyle.com/2008/06/13/japanese-mandate-under-33-inch-waist-line/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 21:15:57 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fitnesswithstyle.com/?p=22</guid>
		<description><![CDATA[This is really interesting: The New York Times reports that in Japan, “under a national law that came into effect two months ago, companies and local governments must now measure the waistlines of Japanese people between the ages of 40 and 74 as part of their annual checkups. “Those exceeding government limits &#8211; 33.5 inches [...]]]></description>
			<content:encoded><![CDATA[<p>This is really interesting:</p>
<blockquote><p><span> The New York Times reports that in Japan, “under a national law that came into effect two months ago, companies and local governments must now measure the waistlines of Japanese people between the ages of 40 and 74 as part of their annual checkups.</p>
<p>“Those exceeding government limits &#8211; 33.5 inches for men and 35.4 inches for women, and having a weight related ailment will be given dieting guidance if after three months they do not lose weight. If necessary, they will be steered toward further re-education after six more months.”</p>
<p>The government will impose financial penalties on companies and local governments that fail to achieve targets for reducing the overweight population.</p>
<p>Yet the Japanese are nowhere near as overweight as Americans. The average waste size for American men is 39 inches, 36.5 for women. It is 32.8 for Japanese men and 28 inches for women.</span></p></blockquote>
<p><a href="http://well.blogs.nytimes.com/2008/06/13/how-does-your-waist-measure-up/" target="_blank">Read More here.</a> While I am not sure that the government should be monitoring the people&#8217;s waste lines I do see insurance companies should start doing something similar. Of course there is more to being health than having a slim waist, but it is a good starting point.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitnesswithstyle.com/2008/06/13/japanese-mandate-under-33-inch-waist-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

